Here is a table showcasing the physical properties of AZ91E magnesium alloy:
| Property | Value |
|---|---|
| Density | 1.81 g/cm³ |
| Melting Point | 640 – 650°C |
| Young’s Modulus | 45 GPa |
| Tensile Strength | 230 MPa |
| Yield Strength | 150 MPa |
| Elongation | 5 – 10% |
| Thermal Conductivity | 156 W/m·K |
| Specific Heat Capacity | 1.02 J/g·K |
| Electrical Resistivity | 0.063 µΩ·m |
| Coefficient of Thermal Expansion | 26.8 x 10⁻⁶ /°C |


