Here is a table displaying the chemical composition of AZ80A magnesium alloy
| Element | Content Range | Notes |
| Aluminum (Al) | 7.8 – 9.2 | Primary element for high strength and hardness |
| Zinc (Zn) | 0.20 – 0.80 | Enhances response to aging and heat treatment |
| Manganese (Mn) | 0.12 – 0.50 | Refines grain structure and controls impurities |
| Silicon (Si) | 0.05 max | Impurity limit |
| Copper (Cu) | 0.05 max | Impurity limit |
| Nickel (Ni) | 0.005 max | Impurity limit |
| Iron (Fe) | 0.005 max | Strict control for corrosion resistance |
| Magnesium (Mg) | Balance | Base metal |
